
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 19.4 km/h |
| Wind Speed: | 13.7 km/h |
| Wind Direction: | 283.4 degrees |
| Pressure: | 1011 hPa |
| Cloud Cover: | 14.9% |
| Visibility: | 13.2 km |
| Solar Radiation: | 359.9 W/m² |
| Solar Energy: | 31.1 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:39:46 |
| Sunset: | 19:01:37 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-11-21T00:09:19 | |
| Location: | Central Peru |
| Magnitude: | 6.7 |
| Depth (km): | 100 |
| Distance (Major City): | 18,292km SE Semporna,Sabah |
| Additional Information: | 161km NW Huancayo,Peru |
| UTC Date/Time: 2026-11-21T09:42:12 | |
| Location: | Banda Sea |
| Magnitude: | 6.7 |
| Depth (km): | 161 |
| Distance (Major City): | 1,701km SE Semporna,Sabah |
| Additional Information: | 476km S Ambon,Indonesia |