
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 25.2 km/h |
| Wind Speed: | 17.2 km/h |
| Wind Direction: | 306.9 degrees |
| Pressure: | 1013.8 hPa |
| Cloud Cover: | 44.6% |
| Visibility: | 9.9 km |
| Solar Radiation: | 277.6 W/m² |
| Solar Energy: | 24.1 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 18% |
| Sunrise: | 05:55:54 |
| Sunset: | 18:42:34 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Clear
Partially cloudy
Partially cloudy
Overcast
Rain, Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information