
| Snow: | 0 cm |
| Snow Depth: | 2.2 cm |
| Wind Gust: | 33.8 km/h |
| Wind Speed: | 21.3 km/h |
| Wind Direction: | 323 degrees |
| Pressure: | 1026.9 hPa |
| Cloud Cover: | 16.9% |
| Visibility: | 10 km |
| Solar Radiation: | 151.6 W/m² |
| Solar Energy: | 13.2 Wh/m² |
| UV Index: | 6 |
| Severe Risk: | 10% |
| Sunrise: | 07:07:25 |
| Sunset: | 17:37:50 |
| Moon Phase: | Waning Gibbous |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
No earthquake warnings for today. More Information