
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 24.3 km/h |
| Wind Speed: | 15.9 km/h |
| Wind Direction: | 324.7 degrees |
| Pressure: | 1012 hPa |
| Cloud Cover: | 72.7% |
| Visibility: | 14.6 km |
| Solar Radiation: | 203.9 W/m² |
| Solar Energy: | 17.5 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 14% |
| Sunrise: | 05:44:06 |
| Sunset: | 18:52:49 |
| Moon Phase: | New Moon |
Overcast
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Overcast
Rain, Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Overcast
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
No earthquake warnings for today. More Information