
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 29.3 km/h |
| Wind Speed: | 16.1 km/h |
| Wind Direction: | 293.3 degrees |
| Pressure: | 1012.1 hPa |
| Cloud Cover: | 49.4% |
| Visibility: | 9.1 km |
| Solar Radiation: | 329.5 W/m² |
| Solar Energy: | 28.4 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 10% |
| Sunrise: | 05:47:59 |
| Sunset: | 18:48:31 |
| Moon Phase: | Last Quarter |
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-11-02T00:53:11 | |
| Location: | Rantau Kepulauan Tanimbar, Indonesia |
| Magnitude: | 5.1 |
| Depth (km): | 116 |
| Distance (Major City): | 1,826km SE Semporna,Sabah |
| Additional Information: | 442km SE Ambon,Indonesia |
| UTC Date/Time: 2026-11-02T08:13:11 | |
| Location: | Semenanjung Minahassa, Sulawesi, Indonesia |
| Magnitude: | 5 |
| Depth (km): | 120 |
| Distance (Major City): | 785km SE Semporna,Sabah |
| Additional Information: | 7km NE Tomohon,Indonesia |