
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 36.3 km/h |
| Wind Speed: | 21.8 km/h |
| Wind Direction: | 122.9 degrees |
| Pressure: | 1024 hPa |
| Cloud Cover: | 0.4% |
| Visibility: | 14.3 km |
| Solar Radiation: | 273.7 W/m² |
| Solar Energy: | 23.5 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:31:49 |
| Sunset: | 18:28:23 |
| Moon Phase: | Waxing Crescent |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-09-14T09:27:37 | |
| Location: | South of Java, Indonesia |
| Magnitude: | 5.5 |
| Depth (km): | 10 |
| Distance (Major City): | 1,141km S Pasir Gudang,Johor |
| Additional Information: | 237km SW Sukabumi,Indonesia |
| UTC Date/Time: 2026-09-14T10:58:06 | |
| Location: | Northern Molucca Sea |
| Magnitude: | 6 |
| Depth (km): | 147 |
| Distance (Major City): | 1,073km E Semporna,Sabah |
| Additional Information: | 201km N Ternate,Indonesia |