
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 31.1 km/h |
| Wind Speed: | 18.9 km/h |
| Wind Direction: | 207.3 degrees |
| Pressure: | 1018.3 hPa |
| Cloud Cover: | 38.4% |
| Visibility: | 10 km |
| Solar Radiation: | 215.2 W/m² |
| Solar Energy: | 18.5 Wh/m² |
| UV Index: | 8 |
| Severe Risk: | 10% |
| Sunrise: | 06:54:12 |
| Sunset: | 19:30:59 |
| Moon Phase: | First Quarter |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information