
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 12.8 km/h |
| Wind Speed: | 9.7 km/h |
| Wind Direction: | 312.3 degrees |
| Pressure: | 1015.8 hPa |
| Cloud Cover: | 12% |
| Visibility: | 10 km |
| Solar Radiation: | 260.8 W/m² |
| Solar Energy: | 22.5 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 75% |
| Sunrise: | 05:47:42 |
| Sunset: | 20:37:07 |
| Moon Phase: | Waning Gibbous |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-07-03T02:31:30 | |
| Location: | Halmahera, Indonesia |
| Magnitude: | 6.2 |
| Depth (km): | 127 |
| Distance (Major City): | 1,026km E Semporna,Sabah |
| Additional Information: | 116km N Ternate,Indonesia |
| UTC Date/Time: 2026-07-03T04:04:49 | |
| Location: | Northeast of Taiwan |
| Magnitude: | 5.9 |
| Depth (km): | 10 |
| Distance (Major City): | 2,283km N Pulau Banggi,SABAH |
| Additional Information: | 182km W Naha,Japan |