
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 30.7 km/h |
| Wind Speed: | 19.2 km/h |
| Wind Direction: | 170.2 degrees |
| Pressure: | 1011.1 hPa |
| Cloud Cover: | 50.2% |
| Visibility: | 9.1 km |
| Solar Radiation: | 315.5 W/m² |
| Solar Energy: | 27.4 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 10% |
| Sunrise: | 05:53:32 |
| Sunset: | 18:44:06 |
| Moon Phase: | First Quarter |
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-10-25T02:24:03 | |
| Location: | Vanuatu Islands |
| Magnitude: | 6.1 |
| Depth (km): | 132 |
| Distance (Major City): | 5,794km E Semporna,Sabah |
| Additional Information: | 503km S Lata,Solomon Islands |
| UTC Date/Time: 2026-10-25T02:09:24 | |
| Location: | Bonin Islands, Japan Region |
| Magnitude: | 6.3 |
| Depth (km): | 483 |
| Distance (Major City): | 3,289km NE Pulau Banggi,SABAH |
| Additional Information: | 796km S Hamamatsu,Japan |