
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 9.4 km/h |
| Wind Speed: | 12.8 km/h |
| Wind Direction: | 314.5 degrees |
| Pressure: | 1021.5 hPa |
| Cloud Cover: | 11% |
| Visibility: | 8.8 km |
| Solar Radiation: | 256.2 W/m² |
| Solar Energy: | 22.1 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:45:52 |
| Sunset: | 18:23:52 |
| Moon Phase: | Waning Gibbous |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-09-01T08:22:26 | |
| Location: | Halmahera, Indonesia |
| Magnitude: | 5.5 |
| Depth (km): | 78 |
| Distance (Major City): | 1,242km E Semporna,Sabah |
| Additional Information: | 171km E Tidore,Indonesia |