
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 22.6 km/h |
| Wind Speed: | 17.2 km/h |
| Wind Direction: | 331 degrees |
| Pressure: | 1018.9 hPa |
| Cloud Cover: | 23.1% |
| Visibility: | 11.3 km |
| Solar Radiation: | 253.1 W/m² |
| Solar Energy: | 21.8 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:44:54 |
| Sunset: | 18:24:11 |
| Moon Phase: | Waning Gibbous |
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Overcast
Overcast
Partially cloudy
Clear
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-09-02T00:04:53 | |
| Location: | West Papua, Indonesia |
| Magnitude: | 5.3 |
| Depth (km): | 60 |
| Distance (Major City): | 2,502km E Semporna,Sabah |
| Additional Information: | 159km SW Jayapura,Indonesia |