
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 18.6 km/h |
| Wind Speed: | 10.1 km/h |
| Wind Direction: | 115.2 degrees |
| Pressure: | 1016 hPa |
| Cloud Cover: | 31.1% |
| Visibility: | 9.1 km |
| Solar Radiation: | 299.1 W/m² |
| Solar Energy: | 25.7 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 10% |
| Sunrise: | 05:49:16 |
| Sunset: | 18:47:22 |
| Moon Phase: | Waning Gibbous |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Clear
Partially cloudy
Overcast
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
No earthquake warnings for today. More Information