
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 27.1 km/h |
| Wind Speed: | 16.1 km/h |
| Wind Direction: | 109.8 degrees |
| Pressure: | 1023.8 hPa |
| Cloud Cover: | 88.4% |
| Visibility: | 9.4 km |
| Solar Radiation: | 54.1 W/m² |
| Solar Energy: | 4.7 Wh/m² |
| UV Index: | 3 |
| Severe Risk: | 10% |
| Sunrise: | 07:19:17 |
| Sunset: | 19:15:23 |
| Moon Phase: | Waning Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Rain, Partially cloudy
Rain, Overcast
Rain, Overcast
No earthquake warnings for today. More Information