
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 24.2 km/h |
| Wind Speed: | 19.1 km/h |
| Wind Direction: | 118.7 degrees |
| Pressure: | 1017.4 hPa |
| Cloud Cover: | 94.5% |
| Visibility: | 14.7 km |
| Solar Radiation: | 204.3 W/m² |
| Solar Energy: | 17.5 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 5% |
| Sunrise: | 05:43:11 |
| Sunset: | 18:54:07 |
| Moon Phase: | Waxing Crescent |
Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
| UTC Date/Time: 2026-11-10T01:53:31 | |
| Location: | Tanimbar Islands Region, Indonesia |
| Magnitude: | 5.3 |
| Depth (km): | 136 |
| Distance (Major City): | 1,948km SE Semporna,Sabah |
| Additional Information: | 460km N Darwin,Australia |
| UTC Date/Time: 2026-11-10T08:34:02 | |
| Location: | West Papua Region, Indonesia |
| Magnitude: | 5.1 |
| Depth (km): | 10 |
| Distance (Major City): | 1,728km E Semporna,Sabah |
| Additional Information: | 251km E Sorong,Indonesia |