
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 18.3 km/h |
| Wind Speed: | 12.3 km/h |
| Wind Direction: | 225.8 degrees |
| Pressure: | 1015.9 hPa |
| Cloud Cover: | 60.8% |
| Visibility: | 10 km |
| Solar Radiation: | 212.1 W/m² |
| Solar Energy: | 18.5 Wh/m² |
| UV Index: | 6 |
| Severe Risk: | 10% |
| Sunrise: | 06:21:46 |
| Sunset: | 19:52:13 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
No earthquake warnings for today. More Information