
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 24.2 km/h |
| Wind Speed: | 14.6 km/h |
| Wind Direction: | 289 degrees |
| Pressure: | 1015.3 hPa |
| Cloud Cover: | 13.6% |
| Visibility: | 10 km |
| Solar Radiation: | 272.6 W/m² |
| Solar Energy: | 23.4 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:46:05 |
| Sunset: | 20:25:37 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
No earthquake warnings for today. More Information