
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 22.6 km/h |
| Wind Speed: | 15 km/h |
| Wind Direction: | 305.9 degrees |
| Pressure: | 1014 hPa |
| Cloud Cover: | 39.9% |
| Visibility: | 7.3 km |
| Solar Radiation: | 312.9 W/m² |
| Solar Energy: | 27.1 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 10% |
| Sunrise: | 05:46:46 |
| Sunset: | 18:49:43 |
| Moon Phase: | Waning Crescent |
Partially cloudy
Clear
Clear
Overcast
Overcast
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Clear
Clear
Partially cloudy
Clear
Clear
No earthquake warnings for today. More Information