
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 15.1 km/h |
| Wind Speed: | 11.4 km/h |
| Wind Direction: | 298.9 degrees |
| Pressure: | 1011.9 hPa |
| Cloud Cover: | 13.9% |
| Visibility: | 13.2 km |
| Solar Radiation: | 353.6 W/m² |
| Solar Energy: | 30.5 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:39:58 |
| Sunset: | 19:00:55 |
| Moon Phase: | First Quarter |
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-11-20T13:09:02 | |
| Location: | Mindanao, Filipina |
| Magnitude: | 5 |
| Depth (km): | 10 |
| Distance (Major City): | 768km E Semporna,Sabah |
| Additional Information: | 135km SE Koronadal City,Philippines |