
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 13.9 km/h |
| Wind Speed: | 9.5 km/h |
| Wind Direction: | 160.2 degrees |
| Pressure: | 1026.9 hPa |
| Cloud Cover: | 16.1% |
| Visibility: | 10.1 km |
| Solar Radiation: | 323 W/m² |
| Solar Energy: | 27.9 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 10% |
| Sunrise: | 06:23:08 |
| Sunset: | 19:51:15 |
| Moon Phase: | Waxing Crescent |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-04-21T00:29:35 | |
| Location: | Myanmar-India Border Region |
| Magnitude: | 5.1 |
| Depth (km): | 81 |
| Distance (Major City): | 2,087km N Padang Besar,Perlis |
| Additional Information: | 287km N Monywa,Myanmar |
| UTC Date/Time: 2026-04-21T03:17:08 | |
| Location: | Timor Region |
| Magnitude: | 5.6 |
| Depth (km): | 72 |
| Distance (Major City): | 1,651km SE Semporna,Sabah |
| Additional Information: | 111km NE Kupang,Indonesia |