
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 19.5 km/h |
| Wind Speed: | 11.4 km/h |
| Wind Direction: | 190.7 degrees |
| Pressure: | 1019.4 hPa |
| Cloud Cover: | 33.6% |
| Visibility: | 10 km |
| Solar Radiation: | 243.7 W/m² |
| Solar Energy: | 21 Wh/m² |
| UV Index: | 8 |
| Severe Risk: | 10% |
| Sunrise: | 06:48:01 |
| Sunset: | 19:34:50 |
| Moon Phase: | Waning Gibbous |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Partially cloudy
Clear
Partially cloudy
Clear
Partially cloudy
Partially cloudy
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-04-04T01:35:03 | |
| Location: | Northern Molucca Sea |
| Magnitude: | 6 |
| Depth (km): | 11 |
| Distance (Major City): | 907km SE Semporna,Sabah |
| Additional Information: | 96km SE Bitung,Indonesia |
| UTC Date/Time: 2026-04-04T05:54:32 | |
| Location: | Perairan Batu Pahat, Johor |
| Magnitude: | 3.1 |
| Depth (km): | 10 |
| Distance (Major City): | 42km S Batu Pahat,Johor |
| Additional Information: | 69km NW Tanjung Balai-Meral,Indonesia |