
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 26.4 km/h |
| Wind Speed: | 17.5 km/h |
| Wind Direction: | 331.7 degrees |
| Pressure: | 1012.7 hPa |
| Cloud Cover: | 75.9% |
| Visibility: | 10 km |
| Solar Radiation: | 287.5 W/m² |
| Solar Energy: | 24.9 Wh/m² |
| UV Index: | 8 |
| Severe Risk: | 10% |
| Sunrise: | 06:09:05 |
| Sunset: | 20:01:52 |
| Moon Phase: | Waning Gibbous |
Overcast
Rain, Overcast
Rain, Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information