
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 16.6 km/h |
| Wind Speed: | 18.3 km/h |
| Wind Direction: | 338.5 degrees |
| Pressure: | 1017.1 hPa |
| Cloud Cover: | 20.1% |
| Visibility: | 10.2 km |
| Solar Radiation: | 255.5 W/m² |
| Solar Energy: | 22.1 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:42:57 |
| Sunset: | 18:24:51 |
| Moon Phase: | Last Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information