
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 22.1 km/h |
| Wind Speed: | 12.6 km/h |
| Wind Direction: | 38.6 degrees |
| Pressure: | 1014.1 hPa |
| Cloud Cover: | 44.6% |
| Visibility: | 12.1 km |
| Solar Radiation: | 275.2 W/m² |
| Solar Energy: | 23.6 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 05:40:58 |
| Sunset: | 18:58:09 |
| Moon Phase: | Waxing Crescent |
Clear
Clear
Clear
Partially cloudy
Clear
Clear
Clear
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
| UTC Date/Time: 2026-11-16T16:10:56 | |
| Location: | Perairan Batu Pahat, Johor |
| Magnitude: | 3.2 |
| Depth (km): | 10 |
| Distance (Major City): | 19km SW Batu Pahat,Johor |
| Additional Information: | 106km NW Tanjung Balai-Meral,Indonesia |
| UTC Date/Time: 2026-11-16T21:11:20 | |
| Location: | Tanimbar Islands Region, Indonesia |
| Magnitude: | 6.6 |
| Depth (km): | 76 |
| Distance (Major City): | 1,872km SE Semporna,Sabah |
| Additional Information: | 468km SE Ambon,Indonesia |