
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 25.7 km/h |
| Wind Speed: | 17.3 km/h |
| Wind Direction: | 42.6 degrees |
| Pressure: | 1015.2 hPa |
| Cloud Cover: | 48.2% |
| Visibility: | 11.4 km |
| Solar Radiation: | 187.2 W/m² |
| Solar Energy: | 16.2 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 13% |
| Sunrise: | 06:00:59 |
| Sunset: | 18:39:44 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Overcast
Partially cloudy
Overcast
Clear
Clear
Clear
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
No earthquake warnings for today. More Information