
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 24.1 km/h |
| Wind Speed: | 16.3 km/h |
| Wind Direction: | 38.3 degrees |
| Pressure: | 1020.7 hPa |
| Cloud Cover: | 97.6% |
| Visibility: | 8.2 km |
| Solar Radiation: | 70.5 W/m² |
| Solar Energy: | 6 Wh/m² |
| UV Index: | 3 |
| Severe Risk: | 10% |
| Sunrise: | 05:50:52 |
| Sunset: | 20:19:16 |
| Moon Phase: | Waxing Crescent |
Rain, Partially cloudy
Rain, Overcast
Rain, Overcast
Rain, Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Overcast
Overcast
Overcast
Overcast
No earthquake warnings for today. More Information