
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 17.2 km/h |
| Wind Speed: | 10 km/h |
| Wind Direction: | 107.5 degrees |
| Pressure: | 1022.1 hPa |
| Cloud Cover: | 33.6% |
| Visibility: | 9.8 km |
| Solar Radiation: | 243.5 W/m² |
| Solar Energy: | 21.1 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 05:53:53 |
| Sunset: | 20:33:48 |
| Moon Phase: | Waning Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-07-13T08:53:28 | |
| Location: | Bismarck Sea |
| Magnitude: | 6.3 |
| Depth (km): | 10 |
| Distance (Major City): | 3,458km E Semporna,Sabah |
| Additional Information: | 253km W Kavieng,PNG |
| UTC Date/Time: 2026-07-13T14:45:55 | |
| Location: | Southeast of Loyalty Islands |
| Magnitude: | 6.5 |
| Depth (km): | 51 |
| Distance (Major City): | 6,501km SE Semporna,Sabah |
| Additional Information: | 833km SW Nadi,Fiji |