
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 10.3 km/h |
| Wind Speed: | 9.4 km/h |
| Wind Direction: | 172 degrees |
| Pressure: | 1018.2 hPa |
| Cloud Cover: | 12.8% |
| Visibility: | 10 km |
| Solar Radiation: | 181.3 W/m² |
| Solar Energy: | 15.6 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 10% |
| Sunrise: | 06:41:53 |
| Sunset: | 18:00:02 |
| Moon Phase: | First Quarter |
Partially cloudy
Clear
Clear
Partially cloudy
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Clear
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-02-28T01:49:21 | |
| Location: | Barat Daya Kepulauan Ryukyu , Jepun |
| Magnitude: | 5.1 |
| Depth (km): | 10 |
| Distance (Major City): | 2,144km N Pulau Banggi,SABAH |
| Additional Information: | 299km SW Naha,Japan |
| UTC Date/Time: 2026-02-28T06:52:09 | |
| Location: | Minahassa Peninsula, Sulawesi |
| Magnitude: | 5.5 |
| Depth (km): | 10 |
| Distance (Major City): | 443km SE Semporna,Sabah |
| Additional Information: | 250km W Gorontalo,Indonesia |
| UTC Date/Time: 2026-02-28T17:22:21 | |
| Location: | Mindanao, Filipina |
| Magnitude: | 5.9 |
| Depth (km): | 92 |
| Distance (Major City): | 864km E Semporna,Sabah |
| Additional Information: | 112km N Talaud island,Indonesia |