
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 19.5 km/h |
| Wind Speed: | 11.7 km/h |
| Wind Direction: | 26.9 degrees |
| Pressure: | 1016.4 hPa |
| Cloud Cover: | 79.8% |
| Visibility: | 3 km |
| Solar Radiation: | 213.4 W/m² |
| Solar Energy: | 18.3 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 10% |
| Sunrise: | 05:56:49 |
| Sunset: | 20:31:36 |
| Moon Phase: | Waxing Crescent |
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-07-17T14:48:47 | |
| Location: | Near Coast of Chiapas, Mexico |
| Magnitude: | 7.2 |
| Depth (km): | 63 |
| Distance (Major City): | 15,928km NE Pulau Banggi,SABAH |
| Additional Information: | 749km SE Puebla,Mexico |
| UTC Date/Time: 2026-07-17T15:07:36 | |
| Location: | Kuamut, Kinabatangan, Sabah, Malaysia |
| Magnitude: | 3.6 |
| Depth (km): | 289 |
| Distance (Major City): | 74km W Lahad Datu,Sabah |
| Additional Information: | 199km N Tarakan,Indonesia |
| UTC Date/Time: 2026-07-17T16:12:54 | |
| Location: | Mindanao, Philippines |
| Magnitude: | 5.4 |
| Depth (km): | 10 |
| Distance (Major City): | 762km E Semporna,Sabah |
| Additional Information: | 85km SE Koronadal City,Philippines |