
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 28.9 km/h |
| Wind Speed: | 16.7 km/h |
| Wind Direction: | 208 degrees |
| Pressure: | 1009.4 hPa |
| Cloud Cover: | 81.4% |
| Visibility: | 9.7 km |
| Solar Radiation: | 156.3 W/m² |
| Solar Energy: | 13.6 Wh/m² |
| UV Index: | 6 |
| Severe Risk: | 10% |
| Sunrise: | 06:04:33 |
| Sunset: | 20:05:41 |
| Moon Phase: | Waning Gibbous |
Partially cloudy
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Overcast
Rain, Partially cloudy
Partially cloudy
Overcast
No earthquake warnings for today. More Information