
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 34.9 km/h |
| Wind Speed: | 24.5 km/h |
| Wind Direction: | 130.4 degrees |
| Pressure: | 1012.3 hPa |
| Cloud Cover: | 5.3% |
| Visibility: | 13.5 km |
| Solar Radiation: | 354.6 W/m² |
| Solar Energy: | 30.6 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:39:36 |
| Sunset: | 19:02:19 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-11-22T07:54:43 | |
| Location: | Talaud Islands, Indonesia |
| Magnitude: | 5.2 |
| Depth (km): | 79 |
| Distance (Major City): | 908km E Semporna,Sabah |
| Additional Information: | 118km S Talaud island,Indonesia |