
| Snow: | 0.5 cm |
| Snow Depth: | 0.1 cm |
| Wind Gust: | 25.3 km/h |
| Wind Speed: | 13.9 km/h |
| Wind Direction: | 12.4 degrees |
| Pressure: | 1012.7 hPa |
| Cloud Cover: | 96.4% |
| Visibility: | 6 km |
| Solar Radiation: | 21.2 W/m² |
| Solar Energy: | 1.9 Wh/m² |
| UV Index: | 1 |
| Severe Risk: | 10% |
| Sunrise: | 06:50:15 |
| Sunset: | 17:53:35 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Rain, Overcast
Overcast
Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Snow, Rain, Overcast
Snow, Rain, Overcast
Snow, Rain, Overcast
Snow, Rain, Overcast
Snow, Rain, Overcast
| UTC Date/Time: 2026-02-22T10:40:39 | |
| Location: | Rantau Kepulauan Filipina |
| Magnitude: | 5.2 |
| Depth (km): | 10 |
| Distance (Major City): | 1,364km N Pulau Banggi,SABAH |
| Additional Information: | 95km N Laoag City,Philippines |
| UTC Date/Time: 2026-02-22T15:35:40 | |
| Location: | Selatan Sumatera, Indonesia |
| Magnitude: | 5.5 |
| Depth (km): | 10 |
| Distance (Major City): | 462km SW Port Dickson,Negeri Sembilan |
| Additional Information: | 70km N Siberut,Indonesia |
| UTC Date/Time: 2026-02-22T16:57:41 | |
| Location: | Perairan Kota Kinabalu, Sabah |
| Magnitude: | 6.8 |
| Depth (km): | 678 |
| Distance (Major City): | 49km W Kudat,Sabah |
| Additional Information: | 399km SW Palawan,Philippines |