
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 27.2 km/h |
| Wind Speed: | 21.3 km/h |
| Wind Direction: | 117.2 degrees |
| Pressure: | 1013 hPa |
| Cloud Cover: | 27.6% |
| Visibility: | 14.3 km |
| Solar Radiation: | 329.9 W/m² |
| Solar Energy: | 28.6 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:47:22 |
| Sunset: | 18:49:07 |
| Moon Phase: | Waning Crescent |
Partially cloudy
Partially cloudy
Overcast
Overcast
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-11-02T00:53:11 | |
| Location: | Rantau Kepulauan Tanimbar, Indonesia |
| Magnitude: | 5.1 |
| Depth (km): | 116 |
| Distance (Major City): | 1,826km SE Semporna,Sabah |
| Additional Information: | 442km SE Ambon,Indonesia |
| UTC Date/Time: 2026-11-02T08:13:11 | |
| Location: | Semenanjung Minahassa, Sulawesi, Indonesia |
| Magnitude: | 5 |
| Depth (km): | 120 |
| Distance (Major City): | 785km SE Semporna,Sabah |
| Additional Information: | 7km NE Tomohon,Indonesia |