
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 34.4 km/h |
| Wind Speed: | 17.2 km/h |
| Wind Direction: | 324.5 degrees |
| Pressure: | 1014 hPa |
| Cloud Cover: | 60.3% |
| Visibility: | 9.8 km |
| Solar Radiation: | 126.1 W/m² |
| Solar Energy: | 10.9 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 10% |
| Sunrise: | 06:25:53 |
| Sunset: | 19:49:19 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Overcast
Rain, Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
No earthquake warnings for today. More Information