
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 17.9 km/h |
| Wind Speed: | 11.5 km/h |
| Wind Direction: | 92.4 degrees |
| Pressure: | 1016 hPa |
| Cloud Cover: | 20.4% |
| Visibility: | 11.9 km |
| Solar Radiation: | 285.2 W/m² |
| Solar Energy: | 24.7 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 8% |
| Sunrise: | 06:00:06 |
| Sunset: | 18:40:11 |
| Moon Phase: | Waxing Crescent |
Clear
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Rain
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
No earthquake warnings for today. More Information