
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 36.2 km/h |
| Wind Speed: | 23.3 km/h |
| Wind Direction: | 136.8 degrees |
| Pressure: | 1014.6 hPa |
| Cloud Cover: | 93.6% |
| Visibility: | 13.2 km |
| Solar Radiation: | 216.6 W/m² |
| Solar Energy: | 18.8 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 9% |
| Sunrise: | 05:56:43 |
| Sunset: | 18:42:05 |
| Moon Phase: | First Quarter |
Partially cloudy
Overcast
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Partially cloudy
Rain, Partially cloudy
| UTC Date/Time: 2026-10-20T04:20:38 | |
| Location: | Vanuatu Islands |
| Magnitude: | 6.3 |
| Depth (km): | 10 |
| Distance (Major City): | 5,584km E Semporna,Sabah |
| Additional Information: | 351km S Lata,Solomon Islands |
| UTC Date/Time: 2026-10-20T16:29:40 | |
| Location: | Northern Sumatra, Indonesia |
| Magnitude: | 5.2 |
| Depth (km): | 75 |
| Distance (Major City): | 476km W Balik Pulau,Pulau Pinang |
| Additional Information: | 20km SE Meulaboh,Indonesia |