
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 22.5 km/h |
| Wind Speed: | 16.5 km/h |
| Wind Direction: | 117.5 degrees |
| Pressure: | 1021.3 hPa |
| Cloud Cover: | 4.6% |
| Visibility: | 12.9 km |
| Solar Radiation: | 285.2 W/m² |
| Solar Energy: | 24.7 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:24:34 |
| Sunset: | 18:30:39 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-09-21T01:41:38 | |
| Location: | Flores Region, Indonesia |
| Magnitude: | 5.3 |
| Depth (km): | 18 |
| Distance (Major City): | 1,426km S Pulau Sebatik,SABAH |
| Additional Information: | 223km E Bima,Indonesia |
| UTC Date/Time: 2026-09-21T07:31:07 | |
| Location: | Minahassa Peninsula, Sulawesi |
| Magnitude: | 5.2 |
| Depth (km): | 10 |
| Distance (Major City): | 746km SE Semporna,Sabah |
| Additional Information: | 150km S Gorontalo,Indonesia |