
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 23.7 km/h |
| Wind Speed: | 13.7 km/h |
| Wind Direction: | 197.6 degrees |
| Pressure: | 1017.7 hPa |
| Cloud Cover: | 44% |
| Visibility: | 9.9 km |
| Solar Radiation: | 215.1 W/m² |
| Solar Energy: | 18.4 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 05:54:47 |
| Sunset: | 20:14:55 |
| Moon Phase: | New Moon |
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Rain, Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information