
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 24.2 km/h |
| Wind Speed: | 16.1 km/h |
| Wind Direction: | 186.8 degrees |
| Pressure: | 1012 hPa |
| Cloud Cover: | 88% |
| Visibility: | 10 km |
| Solar Radiation: | 198.4 W/m² |
| Solar Energy: | 17.2 Wh/m² |
| UV Index: | 8 |
| Severe Risk: | 10% |
| Sunrise: | 05:43:26 |
| Sunset: | 20:37:08 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information