
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 10.3 km/h |
| Wind Speed: | 5.8 km/h |
| Wind Direction: | 90.6 degrees |
| Pressure: | 1024 hPa |
| Cloud Cover: | 16.3% |
| Visibility: | 10 km |
| Solar Radiation: | 323.3 W/m² |
| Solar Energy: | 27.9 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 10% |
| Sunrise: | 06:15:13 |
| Sunset: | 19:57:03 |
| Moon Phase: | First Quarter |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information