
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 10.3 km/h |
| Wind Speed: | 10.9 km/h |
| Wind Direction: | 166.5 degrees |
| Pressure: | 1024.2 hPa |
| Cloud Cover: | 76.9% |
| Visibility: | 10 km |
| Solar Radiation: | 194.6 W/m² |
| Solar Energy: | 16.5 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 10% |
| Sunrise: | 07:13:02 |
| Sunset: | 19:19:20 |
| Moon Phase: | Waxing Crescent |
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information