
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 32.7 km/h |
| Wind Speed: | 19.7 km/h |
| Wind Direction: | 289.7 degrees |
| Pressure: | 1014.5 hPa |
| Cloud Cover: | 56.6% |
| Visibility: | 10 km |
| Solar Radiation: | 175.3 W/m² |
| Solar Energy: | 15.1 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 10% |
| Sunrise: | 07:16:10 |
| Sunset: | 19:17:22 |
| Moon Phase: | Waning Crescent |
Rain, Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
No earthquake warnings for today. More Information