
| Snow: | 0 cm |
| Snow Depth: | 2.6 cm |
| Wind Gust: | 6.9 km/h |
| Wind Speed: | 7.3 km/h |
| Wind Direction: | 143.4 degrees |
| Pressure: | 1022.3 hPa |
| Cloud Cover: | 88.5% |
| Visibility: | 9.7 km |
| Solar Radiation: | 108.8 W/m² |
| Solar Energy: | 9.3 Wh/m² |
| UV Index: | 6 |
| Severe Risk: | 10% |
| Sunrise: | 07:12:30 |
| Sunset: | 17:32:02 |
| Moon Phase: | Waning Gibbous |
Partially cloudy
Overcast
Overcast
Overcast
Partially cloudy
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Rain, Partially cloudy
Rain, Partially cloudy
Rain, Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Snow, Rain, Overcast
Snow, Rain, Overcast
| UTC Date/Time: 2026-02-03T02:50:46 | |
| Location: | Banda Sea |
| Magnitude: | 5.3 |
| Depth (km): | 145 |
| Distance (Major City): | 1,776km SE Semporna,Sabah |
| Additional Information: | 389km SE Ambon,Indonesia |
| UTC Date/Time: 2026-02-03T15:33:58 | |
| Location: | Myanmar |
| Magnitude: | 5.7 |
| Depth (km): | 46 |
| Distance (Major City): | 1,705km NW Padang Besar,Perlis |
| Additional Information: | 99km NE Sittwe,Myanmar |
| UTC Date/Time: 2026-02-03T15:51:27 | |
| Location: | Myanmar |
| Magnitude: | 5.1 |
| Depth (km): | 10 |
| Distance (Major City): | 1,680km NW Padang Besar,Perlis |
| Additional Information: | 115km E Sittwe,Myanmar |