
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 19.5 km/h |
| Wind Speed: | 10.3 km/h |
| Wind Direction: | 154.8 degrees |
| Pressure: | 1011 hPa |
| Cloud Cover: | 89.4% |
| Visibility: | 7.8 km |
| Solar Radiation: | 84.8 W/m² |
| Solar Energy: | 7.3 Wh/m² |
| UV Index: | 4 |
| Severe Risk: | 10% |
| Sunrise: | 06:12:42 |
| Sunset: | 19:58:59 |
| Moon Phase: | First Quarter |
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information