
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 38 km/h |
| Wind Speed: | 21.9 km/h |
| Wind Direction: | 222.5 degrees |
| Pressure: | 1004.6 hPa |
| Cloud Cover: | 74.8% |
| Visibility: | 9.9 km |
| Solar Radiation: | 203.2 W/m² |
| Solar Energy: | 17.7 Wh/m² |
| UV Index: | 8 |
| Severe Risk: | 10% |
| Sunrise: | 05:42:40 |
| Sunset: | 20:36:13 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-06-18T06:57:35 | |
| Location: | Mindanao, Philippines |
| Magnitude: | 5.3 |
| Depth (km): | 24 |
| Distance (Major City): | 758km E Semporna,Sabah |
| Additional Information: | 98km SE Koronadal City,Philippines |
| UTC Date/Time: 2026-06-18T16:34:07 | |
| Location: | Mindanao, Philippines |
| Magnitude: | 5.2 |
| Depth (km): | 86 |
| Distance (Major City): | 931km E Semporna,Sabah |
| Additional Information: | 123km SE Davao,Philippines |