
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 20.1 km/h |
| Wind Speed: | 14.5 km/h |
| Wind Direction: | 100.2 degrees |
| Pressure: | 1024.1 hPa |
| Cloud Cover: | 0.5% |
| Visibility: | 10.2 km |
| Solar Radiation: | 253.1 W/m² |
| Solar Energy: | 21.9 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:49:38 |
| Sunset: | 18:22:31 |
| Moon Phase: | Full Moon |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
No earthquake warnings for today. More Information