
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 19.5 km/h |
| Wind Speed: | 17.2 km/h |
| Wind Direction: | 86.9 degrees |
| Pressure: | 1026 hPa |
| Cloud Cover: | 0% |
| Visibility: | 10.2 km |
| Solar Radiation: | 247.2 W/m² |
| Solar Energy: | 21.5 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:51:29 |
| Sunset: | 18:21:49 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
No earthquake warnings for today. More Information