
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 23.1 km/h |
| Wind Speed: | 18.2 km/h |
| Wind Direction: | 37.1 degrees |
| Pressure: | 1019.8 hPa |
| Cloud Cover: | 3.5% |
| Visibility: | 12.9 km |
| Solar Radiation: | 301 W/m² |
| Solar Energy: | 26 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 06:17:22 |
| Sunset: | 18:33:01 |
| Moon Phase: | Waning Gibbous |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-09-28T15:01:39 | |
| Location: | Philippine Islands Region |
| Magnitude: | 5 |
| Depth (km): | 62 |
| Distance (Major City): | 971km E Semporna,Sabah |
| Additional Information: | 193km N Talaud island,Indonesia |