
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 18.2 km/h |
| Wind Speed: | 9.3 km/h |
| Wind Direction: | 177.4 degrees |
| Pressure: | 1012.3 hPa |
| Cloud Cover: | 10.8% |
| Visibility: | 12.9 km |
| Solar Radiation: | 281.5 W/m² |
| Solar Energy: | 24.3 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 06:06:30 |
| Sunset: | 18:37:10 |
| Moon Phase: | Waning Crescent |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-10-09T05:11:06 | |
| Location: | Northern Molucca Sea |
| Magnitude: | 5.1 |
| Depth (km): | 10 |
| Distance (Major City): | 931km SE Semporna,Sabah |
| Additional Information: | 124km SE Bitung,Indonesia |
| UTC Date/Time: 2026-10-09T17:56:07 | |
| Location: | Panama |
| Magnitude: | 7.3 |
| Depth (km): | 10 |
| Distance (Major City): | 17,459km NE Pulau Banggi,SABAH |
| Additional Information: | 1,379km N Sullana,Peru |
| UTC Date/Time: 2026-10-09T20:25:43 | |
| Location: | Panama |
| Magnitude: | 6.4 |
| Depth (km): | 30 |
| Distance (Major City): | 17,387km NE Pulau Banggi,SABAH |
| Additional Information: | 1,396km N Sullana,Peru |