
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 21 km/h |
| Wind Speed: | 15 km/h |
| Wind Direction: | 269 degrees |
| Pressure: | 1013.5 hPa |
| Cloud Cover: | 34.2% |
| Visibility: | 8.8 km |
| Solar Radiation: | 309.1 W/m² |
| Solar Energy: | 26.8 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 10% |
| Sunrise: | 05:46:46 |
| Sunset: | 18:49:43 |
| Moon Phase: | Waning Crescent |
Partially cloudy
Clear
Clear
Overcast
Overcast
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Clear
Partially cloudy
Partially cloudy
Clear
Partially cloudy
Partially cloudy
Clear
No earthquake warnings for today. More Information