
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 21.9 km/h |
| Wind Speed: | 14.1 km/h |
| Wind Direction: | 121.8 degrees |
| Pressure: | 1025.1 hPa |
| Cloud Cover: | 82.7% |
| Visibility: | 14.1 km |
| Solar Radiation: | 77.4 W/m² |
| Solar Energy: | 6.6 Wh/m² |
| UV Index: | 6 |
| Severe Risk: | 0% |
| Sunrise: | 07:00:46 |
| Sunset: | 18:17:48 |
| Moon Phase: | Waxing Crescent |
Clear
Clear
Clear
Overcast
Partially cloudy
Overcast
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
No earthquake warnings for today. More Information