
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 25.3 km/h |
| Wind Speed: | 14.5 km/h |
| Wind Direction: | 153.1 degrees |
| Pressure: | 1023.1 hPa |
| Cloud Cover: | 20.3% |
| Visibility: | 13.2 km |
| Solar Radiation: | 242.3 W/m² |
| Solar Energy: | 20.9 Wh/m² |
| UV Index: | 8 |
| Severe Risk: | 0% |
| Sunrise: | 06:52:23 |
| Sunset: | 18:21:28 |
| Moon Phase: | First Quarter |
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-08-24T10:03:03 | |
| Location: | Banda Sea |
| Magnitude: | 5.6 |
| Depth (km): | 42 |
| Distance (Major City): | 1,632km SE Semporna,Sabah |
| Additional Information: | 226km SE Ambon,Indonesia |
| UTC Date/Time: 2026-08-24T14:10:21 | |
| Location: | Banda Sea |
| Magnitude: | 6.2 |
| Depth (km): | 10 |
| Distance (Major City): | 1,569km SE Semporna,Sabah |
| Additional Information: | 309km S Ambon,Indonesia |