
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 26.9 km/h |
| Wind Speed: | 21.3 km/h |
| Wind Direction: | 129.7 degrees |
| Pressure: | 1018.5 hPa |
| Cloud Cover: | 80.2% |
| Visibility: | 13.9 km |
| Solar Radiation: | 228.6 W/m² |
| Solar Energy: | 19.7 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 54% |
| Sunrise: | 06:03:42 |
| Sunset: | 18:38:25 |
| Moon Phase: | Waxing Crescent |
Partially cloudy
Partially cloudy
Clear
Clear
Overcast
Clear
Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
Rain, Overcast
No earthquake warnings for today. More Information