
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 11.4 km/h |
| Wind Speed: | 8.5 km/h |
| Wind Direction: | 319.2 degrees |
| Pressure: | 1018 hPa |
| Cloud Cover: | 13.6% |
| Visibility: | 10 km |
| Solar Radiation: | 275.1 W/m² |
| Solar Energy: | 23.8 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:45:11 |
| Sunset: | 20:27:03 |
| Moon Phase: | Full Moon |
Partially cloudy
Clear
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
No earthquake warnings for today. More Information