
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 22.9 km/h |
| Wind Speed: | 16.2 km/h |
| Wind Direction: | 101.8 degrees |
| Pressure: | 1020.9 hPa |
| Cloud Cover: | 3.5% |
| Visibility: | 12.9 km |
| Solar Radiation: | 287.7 W/m² |
| Solar Energy: | 24.8 Wh/m² |
| UV Index: | 9 |
| Severe Risk: | 0% |
| Sunrise: | 06:23:32 |
| Sunset: | 18:30:59 |
| Moon Phase: | First Quarter |
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
Clear
| UTC Date/Time: 2026-09-22T10:46:25 | |
| Location: | Northwest of Ryukyu Islands, Japan |
| Magnitude: | 5.3 |
| Depth (km): | 10 |
| Distance (Major City): | 2,723km NE Pulau Banggi,SABAH |
| Additional Information: | 326km SW Kagoshima,Japan |
| UTC Date/Time: 2026-09-22T08:55:25 | |
| Location: | Perairan Batu Pahat, Malaysia |
| Magnitude: | 4.4 |
| Depth (km): | 10 |
| Distance (Major City): | 27km SW Batu Pahat,Johor |
| Additional Information: | 107km NW Tanjung Balai-Meral,Indonesia |