
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 21 km/h |
| Wind Speed: | 20.8 km/h |
| Wind Direction: | 127.3 degrees |
| Pressure: | 1017.6 hPa |
| Cloud Cover: | 93.8% |
| Visibility: | 12.7 km |
| Solar Radiation: | 190.2 W/m² |
| Solar Energy: | 16.4 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 10% |
| Sunrise: | 05:43:11 |
| Sunset: | 18:54:07 |
| Moon Phase: | Waxing Crescent |
Overcast
Rain, Overcast
Rain, Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Rain, Overcast
| UTC Date/Time: 2026-11-10T08:34:02 | |
| Location: | West Papua Region, Indonesia |
| Magnitude: | 5.1 |
| Depth (km): | 10 |
| Distance (Major City): | 1,728km E Semporna,Sabah |
| Additional Information: | 251km E Sorong,Indonesia |
| UTC Date/Time: 2026-11-10T01:53:31 | |
| Location: | Tanimbar Islands Region, Indonesia |
| Magnitude: | 5.3 |
| Depth (km): | 136 |
| Distance (Major City): | 1,948km SE Semporna,Sabah |
| Additional Information: | 460km N Darwin,Australia |
| UTC Date/Time: 2026-11-10T15:51:40 | |
| Location: | Halmahera, Indonesia |
| Magnitude: | 5.3 |
| Depth (km): | 94 |
| Distance (Major City): | 1,282km SE Semporna,Sabah |
| Additional Information: | 213km E West Papua Region,Indonesia |