
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 25.4 km/h |
| Wind Speed: | 15.7 km/h |
| Wind Direction: | 316.7 degrees |
| Pressure: | 1015.1 hPa |
| Cloud Cover: | 62.8% |
| Visibility: | 9.9 km |
| Solar Radiation: | 238.4 W/m² |
| Solar Energy: | 20.6 Wh/m² |
| UV Index: | 10 |
| Severe Risk: | 0% |
| Sunrise: | 05:55:39 |
| Sunset: | 20:14:01 |
| Moon Phase: | Waning Crescent |
Overcast
Partially cloudy
Partially cloudy
Overcast
Overcast
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information