
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 16.1 km/h |
| Wind Speed: | 12.9 km/h |
| Wind Direction: | 68.1 degrees |
| Pressure: | 1019.1 hPa |
| Cloud Cover: | 81.8% |
| Visibility: | 9.8 km |
| Solar Radiation: | 177.8 W/m² |
| Solar Energy: | 15.1 Wh/m² |
| UV Index: | 6 |
| Severe Risk: | 10% |
| Sunrise: | 05:53:11 |
| Sunset: | 20:34:17 |
| Moon Phase: | Waning Crescent |
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
| UTC Date/Time: 2026-07-12T13:20:25 | |
| Location: | Sumba Region, Indonesia |
| Magnitude: | 5.2 |
| Depth (km): | 10 |
| Distance (Major City): | 1,491km SE Lubok Antu,Sarawak |
| Additional Information: | 186km SE Bima,Indonesia |
| UTC Date/Time: 2026-07-12T13:46:37 | |
| Location: | Minahassa Peninsula, Sulawesi |
| Magnitude: | 5.2 |
| Depth (km): | 10 |
| Distance (Major City): | 466km SE Semporna,Sabah |
| Additional Information: | 215km NW Gorontalo,Indonesia |