
| Snow: | 0 cm |
| Snow Depth: | 0 cm |
| Wind Gust: | 20.8 km/h |
| Wind Speed: | 20.8 km/h |
| Wind Direction: | 123.2 degrees |
| Pressure: | 1018.1 hPa |
| Cloud Cover: | 86.3% |
| Visibility: | 9.8 km |
| Solar Radiation: | 152.7 W/m² |
| Solar Energy: | 13.1 Wh/m² |
| UV Index: | 7 |
| Severe Risk: | 10% |
| Sunrise: | 05:43:11 |
| Sunset: | 18:54:07 |
| Moon Phase: | Waxing Crescent |
Overcast
Rain, Overcast
Rain, Partially cloudy
Partially cloudy
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Partially cloudy
Overcast
Overcast
Partially cloudy
Partially cloudy
Partially cloudy
No earthquake warnings for today. More Information